| Engineering Branch | Posts (Tentative) |
|---|---|
| Civil Engineering | 90 |
| Mechanical Engineering | 20 |
| Electrical Engineering | 42 |
| Electronics & Telecommunication | 80 |
| IRMS (Various Branches) | 225 |
| Total Vacancies | 457 Posts |
RESULT BHARAT 24
UPSC Engineering Services Final Result 2025 {Out} Roll No Wise List Download
Published on: 17th December 2025
Union Public Service Commission (UPSC) has officially declared the UPSC Engineering Services Examination (ESE/IES) Final Result 2025 on 17th December 2025. This result is based on the Prelims exam held on 8th June 2025, Mains exam held on 10th August 2025, and the Personality Test (Interviews) conducted between 13th October and 20th November 2025. A total of 457 vacancies are being filled across Civil, Mechanical, Electrical, and Electronics & Telecommunication branches. Candidates who appeared for the interview can now download the UPSC ESE Final Result 2025 PDF and Merit List from the official website upsc.gov.in.
Union Public Service Commission (UPSC)
UPSC Engineering Services (ESE) Final Result 2025
RESULTBHARAT24.COM
IMPORTANT DATES
- Notification Date: 18 September 2024
- Application Last Date: 08 October 2024
- Prelims Exam Date: 08 June 2025
- Mains Exam Date: 10 August 2025
- Interview Dates: 13 Oct - 20 Nov 2025
- Final Result Date: 17 December 2025
- Scorecard Release: 31 December 2025
- Cut-off Marks: 31 December 2025
APPLICATION FEE (INFO)
- General / OBC / EWS: ₹200/-
- SC / ST / PH / Female: ₹0/- (Exempted)
- Payment Mode: Net Banking, Credit Card, Debit Card or SBI Challan.
UPSC ESE 2025 VACANCY DETAILS
SELECTION PROCESS & MARKS DISTRIBUTION
The final merit list for UPSC Engineering Services is prepared out of 1300 Marks:
- Stage 1 (Prelims): Objective Type (500 Marks)
- Stage 2 (Mains): Conventional Type (600 Marks)
- Stage 3 (Interview): Personality Test (200 Marks)
- Final Selection: Based on cumulative performance in all three stages and document verification.
SALARY & BENEFITS (IES OFFICER)
| Post Level | Pay Scale (7th CPC) |
|---|---|
| Assistant Executive Engineer (Entry) | Level 10 (₹56,100 - ₹1,77,500) |
| In-Hand Salary (Approx) | ₹85,000 - ₹95,000 Per Month |
| Allowances | DA, HRA, TA, Medical, Leave Travel Concession, Government Accommodation. |
IMPORTANT LINKS FOR RESULT
| Link Name | Click Here |
|---|---|
| Download Final Result (PDF) | Download PDF (Roll No Wise) |
| Download Final Result (Name List) | Download PDF (Name Wise) |
| Check Cut-off Marks 2025 | Click Here |
| Check Final Scorecard | Available from Dec 31 |
| Official Website | upsc.gov.in |
RECOMMENDED BOOKS FOR UPSC ESE PREPARATION
| General Studies & Aptitude | GS & Engineering Aptitude by R.K. Jain / Made Easy Editorial Board |
| Civil Engineering | Strength of Materials (S. Timoshenko), Theory of Structures (Ramamruthan) |
| Mechanical Engineering | Thermodynamics (Cengel & Boles), Mechanics of Materials (Gere & Timoshenko) |
| Electrical Engineering | Modern Power System Analysis (Nagrath & Kothari), Power Electronics (P.S. Bimbhra) |
| Electronics & Telecomm | Microelectronic Circuits (Sedra & Smith), Principles of Communication Systems (Taub) |
| Previous Year Solved Papers | 26 Years ESE Solved Papers (Made Easy / IES Master Publications) |
FREQUENTLY ASKED QUESTIONS (FAQs)
| When was UPSC ESE Final Result 2025 declared? | The final result was declared on 17th December 2025. |
| How many candidates were recommended in UPSC ESE 2025? | A total of 457 vacancies are filled through this recruitment cycle. |
| Where can I check my marks for UPSC ESE 2025? | Marksheets are usually released on the official website 15 days after the final result declaration. |
| What is the next step after the final result? | Selected candidates will undergo Medical Examination and Document Verification before service allocation. |
© 2026 RESULT BHARAT 24 | All Rights Reserved
India's Most Trusted Government Job Portal