| Minimum Age | 21 Years |
| Maximum Age | 30 Years |
| Educational Qualification | Graduation in any discipline from a recognized University or any equivalent qualification. |
| Final Year Students | Eligible to apply (provided they pass by the specified date). |
RESULT BHARAT 24
SBI Bank PO Final Result 2025 OUT, Roll No Wise List Download
Published on: 19th December 2025
State Bank of India (SBI) has officially released the SBI PO Final Result 2025 for the recruitment of 541 Probationary Officers. Candidates who appeared for the Psychometric Test and Interview conducted between 24th and 30th November 2025 can now download the SBI PO Roll No Wise Merit List. This final result is based on the performance in Phase-II (Main Exam) and Phase-III (Interview & Group Exercises). Access the direct link below to check your selection status and download the official PDF.
State Bank of India (SBI)
Probationary Officers (PO) Recruitment 2025
RESULTBHARAT24.COM
IMPORTANT DATES
- Notification Date: 24 June 2025
- Apply Online Start: 24 June 2025
- Prelims Exam: 02, 04 & 05 August 2025
- Mains Exam Date: 13 September 2025
- Mains Result Date: 06 November 2025
- Interview/GE: 24 - 30 Nov 2025
- Final Result Date: 19 December 2025
- Scorecard Release: December 2025
APPLICATION FEE
- General / OBC / EWS: ₹750/-
- SC / ST / PwBD: ₹0/- (Exempted)
- Payment Mode: Online via Debit Card, Credit Card, Net Banking or UPI.
AGE LIMIT & ELIGIBILITY (As on 01.04.2025)
VACANCY DETAILS
| Category | Regular Vacancies | Backlog Vacancies | Total |
|---|---|---|---|
| General (UR) | 217 | 0 | 217 |
| OBC | 146 | 0 | 146 |
| SC | 81 | 0 | 81 |
| ST | 40 | 0 | 40 |
| EWS | 54 | 0 | 54 |
| Grand Total | 541 | ||
SALARY STRUCTURE (After 12th Bipartite Settlement)
| Component | Amount / Range |
|---|---|
| Basic Pay (Starting) | ₹48,480/- (with 4 increments) |
| Pay Scale | ₹48480-2000/7-62480-2340/2-67160-2680/7-85920 |
| Approx. In-Hand Salary | ₹78,000 - ₹82,000 Per Month |
| Annual CTC (Mumbai) | Approx. ₹20.43 Lakhs |
| Other Benefits | DA, HRA, CCA, PF, Medical, Lease Rental, LTC |
SELECTION PROCESS
The SBI PO 2025 selection involves three rigorous phases:
- Phase I: Preliminary Examination (Objective - 100 Marks) - Qualifying.
- Phase II: Main Examination (Objective 200 + Descriptive 50 = 250 Marks).
- Phase III: Psychometric Test, Group Exercise (20 Marks) & Interview (30 Marks).
- Final Merit: Prepared using Phase II and Phase III marks (75:25 weightage).
IMPORTANT LINKS
| Link Name | Click Here |
|---|---|
| Download Final Result (PDF) | Download Roll No List |
| Download Scorecard | Click Here |
| Check Category Wise Cutoff | Click Here |
| Official Website | sbi.co.in |
| RESULT BHARAT 24 Home | www.resultbharat24.com |
RECOMMENDED BOOKS FOR SBI PO PREPARATION
| Quantitative Aptitude | Data Interpretation by Arun Sharma / R.S. Aggarwal |
| Reasoning Ability | A Modern Approach to Verbal & Non-Verbal Reasoning by R.S. Aggarwal |
| English Language | Objective General English by S.P. Bakshi / Word Power Made Easy |
| General/Banking Awareness | Banking Awareness by Arihant / Disha Publications |
| Solved Papers | 22 Year-wise SBI PO Solved Papers by Disha Publication |
FREQUENTLY ASKED QUESTIONS (FAQs)
| When was SBI PO Final Result 2025 declared? | The result was declared on 19th December 2025. |
| How many vacancies were there for SBI PO 2025? | A total of 541 vacancies were announced. |
| Is the Prelims mark counted in final selection? | No, Prelims is qualifying; only Mains and Interview marks are used for the final merit list. |
| What is the starting basic pay for SBI PO? | The starting basic pay is ₹48,480/- (inclusive of 4 advance increments). |
© 2026 RESULT BHARAT 24 | All Rights Reserved
Visit regularly for latest government job updates, results, and admit cards.